To distinguish the various implementations that are available , the committee has developed a concise notation.
Ethernet Cabling Standards
Standard | Cabling | Maximum Length |
10Base5 | Thick coaxial | 500m |
10Base2 | Thin coaxial | 185m |
10Base-T | UTP CAT 3,5,5e,6 | 100m |
100Base-FX | Two strands, multimode | 400m |
100Base-T | UTP CAT3,5,5e,6, 2-pair | 100m |
100Base-T4 | UTP CAT3,5,5e,6, 4-pair | 100m |
100Base-TX | UTP CAT3,5,5e,6, or STP, 2-pair | 100m |
1000Base-LX | Long-wavelength, MM or SM | 10 km (SM) 3 km (MM) |
1000Base-SX | Short-wavelength, MM | 220m with 62.5 micron fiber; 550m with 50-micron fiber |
1000Base-ZX | Extended wavelength, SM | 100km |
1000Base-CS | STP, 2-pair | 25m |
1000Base-T | UTP CAT5,5e,6 | 100msi |
No comments:
Post a Comment